Oarbits
4 Overview
4 User Guide
4 Session List
4 Session Studio
4 Result List
4 Send Message


Session Name Duration/Type Session Time (GMT)
3x12min_r4_B 0:12:00 Wed Sep 08, 16:46
3x12min_r4_A 0:12:00 Wed Sep 08, 16:30
2K_MMV 2,000m Wed Sep 08, 16:20
cd 2,000m Wed Sep 08, 16:05
wd 1,000m Wed Sep 08, 16:02
30_min_with_Andreas 0:30:00 Wed Sep 08, 15:30
1k_CD 1,000m Wed Sep 08, 14:23
20_min_QR 0:20:00 Wed Sep 08, 13:56
1k_cd_3 1,000m Wed Sep 08, 13:44
1k_cd_again 1,000m Wed Sep 08, 13:35
_20mins_high_DF_training 0:20:00 Wed Sep 08, 13:25
1k_cd 1,000m Wed Sep 08, 13:23
20_Min_Paddle 0:20:00 Wed Sep 08, 13:00
20_before_a_20 0:20:00 Wed Sep 08, 12:30
1k_cd 1,000m Wed Sep 08, 11:36
Steady_30_ 0:30:00 Wed Sep 08, 11:00
2k_cd 2,000m Wed Sep 08, 10:21
2o_min 0:20:00 Wed Sep 08, 09:49
10k_all_welcome 10,000m Wed Sep 08, 09:00
AJCD 2,000m Wed Sep 08, 08:50
AJ5K 5,000m Wed Sep 08, 08:24
AJ_WU 2,000m Wed Sep 08, 08:12
10K_before_breakfast 10,000m Wed Sep 08, 06:00
60mins_ 0:60:00 Wed Sep 08, 05:00
MichiganRiverRatz 0:30:00 Wed Sep 08, 01:00
2k_cd 2,000m Wed Sep 08, 00:19
10_minute_cd 0:10:00 Tue Sep 07, 23:57
10_ctc_larry 0:10:00 Tue Sep 07, 23:26
2k4me 2,000m Tue Sep 07, 23:06
12K_calorie_burn_inducer 12,000m Tue Sep 07, 23:05
2k4me 2,000m Tue Sep 07, 22:52
10_minute_warm_up 0:10:00 Tue Sep 07, 22:38
5km_QR 5,000m Tue Sep 07, 22:29
5k__ 5,000m Tue Sep 07, 22:02
Slow_4k 4,000m Tue Sep 07, 21:56
qrcd 1,000m Tue Sep 07, 21:30
qr 5,000m Tue Sep 07, 21:06
Tues_GenFit_40_mins 0:40:00 Tue Sep 07, 20:00
2k_cd 2,000m Tue Sep 07, 19:45
Hawl_or_Crawl_40min 0:40:00 Tue Sep 07, 19:00
2k_cd 2,000m Tue Sep 07, 16:44
1_hour_cruise 0:60:00 Tue Sep 07, 16:30
10k_all_welcome 10,000m Tue Sep 07, 16:00
2k_wu 2,000m Tue Sep 07, 15:43
1k_CD_MMV 1,000m Tue Sep 07, 15:13
2K_CD 2,000m Tue Sep 07, 14:52
30min_Intervall_MMV 0:30:00 Tue Sep 07, 14:37
45_min 0:10:00 Tue Sep 07, 14:22
1hr 0:60:00 Tue Sep 07, 13:47
1k_cd_2 1,000m Tue Sep 07, 13:34
1k_cd 1,000m Tue Sep 07, 13:24
20_Min_Paddle 0:20:00 Tue Sep 07, 13:00
wu_nice_and_easy 0:20:00 Tue Sep 07, 12:18
2k_cd 2,000m Tue Sep 07, 09:46
5k_mojo_row 5,000m Tue Sep 07, 09:30
Barry_Medium_4 0:10:00 Tue Sep 07, 05:51
Barry_Medium_3 0:10:00 Tue Sep 07, 05:39
Barry_Medium_2 0:10:00 Tue Sep 07, 05:27
Barry_medium_1 0:10:00 Tue Sep 07, 05:15
Barry_warmup 0:03:00 Tue Sep 07, 05:04
dd 0:09:00 Tue Sep 07, 00:22
Monday_12k 12,000m Mon Sep 06, 23:30
HM 21,097m Mon Sep 06, 20:54
2_mins_cd 0:02:00 Mon Sep 06, 20:43
Mon_GenFit_30_mins 0:30:00 Mon Sep 06, 20:10
2kcd 2,000m Mon Sep 06, 19:52
cd 2,000m Mon Sep 06, 19:46
RNS_Rd3_Heat2_2_mins 0:02:00 Mon Sep 06, 19:45
RNS_Rd3_Heat1_2_mins 0:02:00 Mon Sep 06, 19:40
RNS_Rd3_Heat1_2_mins 0:02:00 Mon Sep 06, 19:40
justin_2kcd 2,000m Mon Sep 06, 19:38
RNS_Rd2_Heat2_4_mins 0:04:00 Mon Sep 06, 19:25
RNS_Rd2_Heat1_4_mins 0:04:00 Mon Sep 06, 19:20
RNS_Rd1_Heat_3_2mins 0:02:00 Mon Sep 06, 19:13
RNS_Rd1_Heat2_2_mins 0:02:00 Mon Sep 06, 19:05
30_min_struggle 0:30:00 Mon Sep 06, 19:00
RNS_Rd1_Heat1_2_mins 0:02:00 Mon Sep 06, 19:00
40_mins_as_you_like 0:40:00 Mon Sep 06, 19:00
RNS_Warm_Up 0:06:00 Mon Sep 06, 18:50
1 0:08:00 Mon Sep 06, 18:39
Faroe_Islands_4K 4,000m Mon Sep 06, 18:15
4_of_3_x_10_minutes_or_CD 0:10:00 Mon Sep 06, 17:40
3_0f_3_x_10_R2 0:10:00 Mon Sep 06, 17:24
2_0f_3_x_10_R2 0:10:00 Mon Sep 06, 17:12
1_0f_3_x_10_R2 0:10:00 Mon Sep 06, 17:00
8Min_MMV 0:08:00 Mon Sep 06, 15:49
30Min_MMV 0:30:00 Mon Sep 06, 15:10
another_one 1,000m Mon Sep 06, 13:58
10_min_QR 0:10:00 Mon Sep 06, 13:44
1k_cd_2 1,000m Mon Sep 06, 13:34
1k_cd 1,000m Mon Sep 06, 13:23
20_Min_Paddle 0:20:00 Mon Sep 06, 13:00
2k_cd 2,000m Mon Sep 06, 11:32
Steady_30 0:30:00 Mon Sep 06, 11:00
30_qr 0:30:00 Mon Sep 06, 08:40
6k_easy 6,000m Mon Sep 06, 07:40
great_aussie_bight_30min 0:30:00 Mon Sep 06, 06:15
Barry_v_easy 0:30:00 Mon Sep 06, 05:25
Too_early_10k 10,000m Mon Sep 06, 04:00
Haul_or_Crawl_Downunder 0:20:00 Sun Sep 05, 21:35


Privacy policy  Site by Neotek 
All Rights Reserved. Copyright © Digital Rowing Inc., 2003.
Last updated Tuesday, 2 December 2008