Oarbits
4 Overview
4 User Guide
4 Session List
4 Session Studio
4 Result List
4 Send Message


Session list - Click here to refresh

Note: From August 1, 2008 this list is for RowPro Version 2.2 and later

Session Duration/Type Start Time (GMT) Regn
4x2k_Intervals_WU 0:08:00 Wed Sep 08, 18:00 7
4x2k_Intervals_1 2,000m Wed Sep 08, 18:13 8
4x2k_Intervals_2 2,000m Wed Sep 08, 18:28 8
4x2k_Intervals_3 2,000m Wed Sep 08, 18:44 8
4x2k_Intervals_4 2,000m Wed Sep 08, 19:00 8
Haul_or_Crawl_20min_1st 0:20:00 Wed Sep 08, 19:00 2
4x2k_Intervals_CD 2,000m Wed Sep 08, 19:12 5
Hawl_or_Crawl_20min_2nd 0:20:00 Wed Sep 08, 19:30 2
GenFit_20_mins_3rd 0:20:00 Wed Sep 08, 20:00 2
Wednesday_2x5k__1 5,000m Wed Sep 08, 23:30 1
Daily_1_hr_at_easy_pace 1:00:00 Wed Sep 08, 23:30 2
Wednesday_2x5k__2 5,000m Wed Sep 08, 23:55 1
4x10min_1 0:10:00 Thu Sep 09, 07:30 1
4x10min_2 0:10:00 Thu Sep 09, 07:45 1
4x10min_3 0:10:00 Thu Sep 09, 08:00 1
4x10min_4 0:10:00 Thu Sep 09, 08:15 1
20_Min_Paddle 0:20:00 Thu Sep 09, 13:00 4
Hawl_or_Crawl_30min 0:30:00 Thu Sep 09, 19:00 2
Thurs_GenFit_30_mins 0:30:00 Thu Sep 09, 20:00 2
10k_before_work_in_UK 10,000m Fri Sep 10, 06:30 1
20_Min_Paddle 0:20:00 Fri Sep 10, 13:00 5
Hawl_or_Crawl_20min 0:20:00 Fri Sep 10, 19:00 2
Friday_hour 0:01:00 Fri Sep 10, 23:30 1
Saturday_Morning_Hour 1:00:00 Sat Sep 11, 11:00 3
20_Min_Paddle 0:20:00 Sat Sep 11, 13:00 3
Stuarts_FM 42,195m Sun Sep 12, 10:30 1
20_Min_Paddle 0:20:00 Sun Sep 12, 13:00 4
Sunday_DownUnder_20_mins 0:20:00 Sun Sep 12, 23:00 1
30_min_7500m_grind 0:30:00 Mon Sep 13, 19:01 1
Saturday_Morning_Hour 1:00:00 Sat Sep 18, 11:00 1
Saturday_Morning_Hour 1:00:00 Sat Sep 25, 11:00 2
Shanes_60th_birthday_FM 42,195m Sun May 30, 04:00 16


Privacy policy  Site by Neotek 
All Rights Reserved. Copyright © Digital Rowing Inc., 2003.
Last updated Tuesday, 2 December 2008